| Clan Line | Description | Yard | Keel Laying | Comp | 
| Clan Malcolm | Dry Cargo Motor | Greenock | 1956 | 1957 | 
| Clan Matheson | Dry Cargo Motor | Greenock | 1956 | 1957 | 
| Clan Menzies | Dry Cargo Motor | Greenock | 1957 | 1958 | 
| Clan MacIver | Dry Cargo Motor | Greenock | 1957 | 1958 | 
| Clan MacIlwraith | Dry Cargo Motor | Greenock | 1959 | 1960 | 
| Clan MacIndoe | Dry Cargo Motor | John Brown | 1959 | 1959 | 
| Scottish Shire Line | Description | Yard | Keel Laying | Comp | 
| Ayrshire | Refrig Cargo Steam | Greenock | 1955 | 1957 | 
| Argyllshire | Refrig Cargo Steam | Greenock | 1955 | 1957 | 
| Scottish Tankers | Description | Yard | Keel Laying | Comp | 
| Scottish Ptarmigan | Tanker Motor | John Brown | 1956 | 1957 | 
| Scottish Stag | Tanker Motor | John Brown |  |  | 
| Scottish Teal | Tanker Motor | John Brown |  |  | 
| Union-Castle Line | Description | Yard | Keel Laying | Comp | 
| Pendennis Castle | Pass Mail Steam | H & W | 1955 | 1958 | 
| Windsor Castle | Pass Mail Steam | Cam Laird | 1957 | 1960 | 
| Rothesay Castle | Refrig Cargo Motor | Greenock | 1959 | 1959 | 
| Rotherwick Castle | Refrig Cargo Motor | Greenock | 1958 | 1959 | 
| King Line | Description | Yard | Keel Laying | Comp | 
| King Charles | Dry Cargo Motor | H & W | 1955 | 1957 | 
| King George | Dry Cargo Motor | H & W | 1956 | 1957 | 
| King Henry | Dry Cargo Motor | H & W | 1957 | 1958 | 
 
       
      
      
      
      | Clan Line | Power | Description | Built | GRT | 
| Clan Allan | Steam | Dry Cargo | 1943 | 7025 | 
| Clan Alpine | Steam | Dry Cargo | 1943 | 7103 | 
| Clan Angus | Steam | Dry Cargo | 1943 | 7015 | 
| Clan Brodie | Steam | Dry Cargo | 1947 | 7473 | 
| Clan Buchanan | Steam | Dry Cargo | 1946 | 7467 | 
| Clan Cameron | Steam | Dry Cargo | 1943 | 7239 | 
| Clan Campbell | Steam | Dry Cargo | 1943 | 7804 | 
| Clan Chattan | Steam | Dry Cargo | 1943 | 7803 | 
| Clan Chisholm | Steam | Dry Cargo | 1944 | 7864 | 
| Clan Cumming | Steam | Dry Cargo | 1946 | 7812 | 
| Clan Davidson | Steam | Dry Cargo | 1948 | 8067 | 
| Clan Forbes | Steam | Dry Cargo | 1938 | 7703 | 
| Clan Keith | Steam | Dry Cargo | 1946 | 7129 | 
| Clan Kennedy | Steam | Dry Cargo | 1947 | 7134 | 
| Clan Kenneth | Steam | Dry Cargo | 1946 | 7132 | 
| Clan Lamont | Steam | Dry Cargo | 1939 | 7673 | 
| Clan MacBean | Steam | Dry Cargo | 1946 | 7129 | 
| Clan MacBeth | Steam | Dry Cargo | 1946 | 7130 | 
| Clan MacBrayne | Steam | Dry Cargo | 1946 | 7129 | 
| Clan MacBride | Steam | Dry Cargo | 1946 | 7128 | 
| Clan MacFadyen | Steam | Dry Cargo | 1944 | 7289 | 
| Clan MacFarlane | Steam | Dry Cargo | 1943 | 7258 | 
| Clan MacInnes | Motor | Dry Cargo | 1952 | 6588 | 
| Clan MacIntosh | Motor | Dry Cargo | 1951 | 6558 | 
| Clan MacIntyre | Motor | Dry Cargo | 1952 | 6560 | 
| Clan MacKay | Steam | Dry Cargo | 1945 | 7389 | 
| Clan MacKellar | Steam | Dry Cargo | 1946 | 7051 | 
| Clan MacKendrick | Steam | Dry Cargo | 1946 | 7054 | 
| Clan MacKenzie | Steam | Dry Cargo | 1946 | 7025 | 
| Clan MacKinlay | Steam | Dry Cargo | 1945 | 7382 | 
| Clan MacKinnon | Steam | Dry Cargo | 1945 | 7372 | 
| Clan MacLachlan | Steam | Dry Cargo | 1947 | 6365 | 
| Clan MacLaren | Motor | Dry Cargo | 1946 | 6021 | 
| Clan MacLay | Motor | Dry Cargo | 1949 | 6075 | 
| Clan MacLean | Motor | Dry Cargo | 1947 | 6017 | 
| Clan MacLennan | Steam | Dry Cargo | 1947 | 6366 | 
| Clan MacLeod | Motor | Dry Cargo | 1948 | 6073 | 
| Clan MacTaggart | Steam | Dry Cargo | 1949 | 8035 | 
| Clan MacTavish | Steam | Dry Cargo | 1949 | 8035 | 
| Clan Robertson | Steam | Dry Cargo | 1954 | 7878 | 
| Clan Ross | Steam | Dry Cargo | 1956 | 7698 | 
| Clan Shaw | Steam | Dry Cargo | 1950 | 8101 | 
| Clan Sinclair | Steam | Dry Cargo | 1950 | 8386 | 
| Clan Stewart | Steam | Dry Cargo | 1954 | 8163 | 
| Clan Sutherland | Steam | Dry Cargo | 1951 | 8436 | 
| Clan MacAulay | Steam | Refrig Cargo | 1936 | 10492 | 
| Clan MacDonald | Steam | Refrig Cargo | 1939 | 8141 | 
| Clan MacDougall | Motor | Refrig Cargo | 1944 | 9710 | 
| Clan MacRae | Steam | Refrig Cargo | 1946 | 9184 | 
| Clan Urquhart | Steam | Refrig Cargo | 1944 | 9726 | 
| Union-Castle Line | Power | Description | Built | GRT | 
| Pretoria Castle | Steam |  | 1948 | 28705 | 
| Edinburgh Castle | Steam |  | 1948 | 28705 | 
| Capetown Castle | Motor |  | 1938 | 27002 | 
| Athlone Castle | Motor |  | 1936 | 25567 | 
| Stirling Castle | Motor |  | 1936 | 25554 | 
| Carnarvon Castle | Motor |  | 1926 | 20148 | 
| Winchester Castle | Motor |  | 1930 | 20001 | 
| Arundel Castle | Steam |  | 1921 | 19206 | 
| Bloemfontein Castle | Motor | Intermediate | 1950 | 18400 | 
| Warwick Castle | Motor | Intermediate | 1939 | 17387 | 
| Durban Castle | Motor | Intermediate | 1938 | 17382 | 
| Rhodesia Castle | Steam | Intermediate | 1951 | 17041 | 
| Kenya Castle | Steam | Intermediate | 1952 | 17041 | 
| Braemar Castle | Steam | Intermediate | 1952 | 17029 | 
| Dunnottar Castle | Motor | Intermediate | 1936 | 15054 | 
| Kenilworth Castle | Motor | Dry Cargo | 1946 | 9906 | 
| Drakensberg Castle | Steam | Dry Cargo | 1946 | 9905 | 
| Good Hope Castle | Steam | Dry Cargo | 1946 | 9881 | 
| Tantallon Castle | Motor | Dry Cargo | 1954 | 7448 | 
| Tintagel Castle | Motor | Dry Cargo | 1954 | 7447 | 
| Riebeeck Castle | Motor | Refrig Cargo | 1946 | 8355 | 
| Rustenburg Castle | Motor | Refrig Cargo | 1946 | 8355 | 
| Roxburgh Castle | Motor | Refrig Cargo | 1943 | 7996 | 
| Richmond Castle | Motor | Refrig Cargo | 1944 | 7960 | 
| Rowallan Castle | Motor | Refrig Cargo | 1943 | 7943 | 
| Rochester Castle | Motor | Refrig Cargo | 1937 | 7818 | 
| Roslin Castle | Motor | Refrig Cargo | 1935 | 7017 | 
| Houston Line | Power | Description | Built | GRT | 
| Hellenes | Steam | Dry Cargo | 1952 | 7162 | 
| Herminius | Steam | Dry Cargo | 1950 | 7131 | 
| Hesione | Steam | Dry Cargo | 1946 | 7030 | 
| Hesperia | Steam | Dry Cargo | 1946 | 7375 | 
| Hesperides | Steam | Dry Cargo | 1946 | 7300 | 
| Scottish Shire Line | Power | Description | Built | GRT | 
| Lanarkshire | Steam | Refrig Cargo | 1940 | 8167 | 
| Perthshire | Steam | Refrig Cargo | 1936 | 10496 | 
| Stirlingshire | Motor | Refrig Cargo | 1946 | 7006 | 
| Scottish Tankers | Power | Description | Built | GRT | 
| Scottish Eagle | Motor | Tanker | 1952 | 11202 | 
| Scottish Lion | Motor | Tanker | 1952 | 11169 | 
| Scottish Hawk | Motor | Tanker | 1953 | 11148 | 
| Total Tonnage |  |  |  | 469,598 | 
| Bullard King | Power | Description | Built | GRT | 
| Umtali | Steam | Dry Cargo | 1938 | 8295 | 
| Umgeni | Steam | Dry Cargo | 1938 | 8315 | 
| Umtata | Steam | Dry Cargo | 1944 | 7288 | 
| Umzinto | Steam | Dry Cargo | 1942 | 6751 | 
| King Line | Power | Description | Built | GRT | 
| King Alexander | Motor | Dry Cargo | 1952 | 5883 | 
| King Alfred | Motor | Dry Cargo | 1941 | 6919 | 
| King Arthur | Motor | Dry Cargo | 1953 | 5883 | 
| King David | Motor | Dry Cargo | 1941 | 7251 | 
| King Malcolm | Motor | Dry Cargo | 1952 | 5883 | 
| King Neptune | Motor | Dry Cargo | 1924 | 5235 | 
| King Robert | Motor | Dry Cargo | 1943 | 6981 | 
| King Stephen | Motor | Dry Cargo | 1928 | 5279 | 
| King William | Motor | Dry Cargo | 1928 | 5297 | 
| King Edgar | Motor | Dry Cargo | 1945 | 7084 | 
| King James | Motor | Dry Cargo | 1943 | 7065 | 
| Total Tonnage |  |  |  | 520,643 | 
 
      
       
      
      
       
      
      
      
      
      
      
      
      
       
      
        